Difference between revisions of "Item def.h"
From Navit's Wiki
(→Line) |
|||
Line 566: | Line 566: | ||
| || tunnel || || tunnel=yes | | || tunnel || || tunnel=yes | ||
|- | |- | ||
− | | || bridleway || || highway=bridleway | + | | || bridleway || Bridleways often have soft surfaces (like sand) || highway=bridleway |
|- | |- | ||
− | | || cycleway || || highway=cycleway | + | | || cycleway || Ways which only/mostly are used by cyclists || highway=cycleway |
|- | |- | ||
− | | || footway || || highway=footway | + | | || footway || Small ways mainly used by pedestrians || highway=footway |
|- | |- | ||
− | | || steps || || highway=steps | + | | || steps || A flight of steps || highway=steps |
|- | |- | ||
− | | || track_paved || || highway= | + | | || track_paved || A track which is paved or whose surface consists of heavily compacted hardcore || highway=track tracktype=grade1 |
|- | |- | ||
− | | || track_gravelled || || highway= | + | | || track_gravelled || A track whose surface consists of gravel. Still perfect for trekking bikers || highway=track tracktype=grade2 |
|- | |- | ||
− | | || track_unpaved || || highway= | + | | || track_unpaved || A track whose surface consists of ground or grass || highway=track tracktype=grade3 through grade 5 |
|} | |} | ||
Revision as of 20:32, 24 March 2008
Contents
Point
ID | Name | Description | OSM Tags |
---|---|---|---|
0x00000000 | none | ||
0x00000001 | point_unspecified | ||
town_streets | |||
street_name | |||
street_name_numbers | |||
street_number | |||
Point | |||
0x00010000 | town_label | ||
0x00010001 | town_label_0e0 | ||
0x00010002 | town_label_1e0 | ||
0x00010003 | town_label_2e0 | ||
0x00010004 | town_label_5e0 | ||
0x00010005 | town_label_1e1 | ||
0x00010006 | town_label_2e1 | ||
0x00010007 | town_label_5e1 | ||
0x00010008 | town_label_1e2 | ||
0x00010009 | town_label_2e2 | ||
0x0001000a | town_label_5e2 | ||
0x0001000b | town_label_1e3 | ||
0x0001000c | town_label_2e3 | ||
0x0001000d | town_label_5e3 | ||
0x0001000e | town_label_1e4 | ||
0x0001000f | town_label_2e4 | ||
0x00010010 | town_label_5e4 | ||
0x00010011 | town_label_1e5 | ||
0x00010012 | town_label_2e5 | ||
0x00010013 | town_label_5e5 | ||
0x00010014 | town_label_1e6 | ||
0x00010015 | town_label_2e6 | ||
0x00010016 | town_label_5e6 | ||
0x00010017 | town_label_1e7 | ||
0x00010100 | district_label | ||
0x00010101 | district_label_0e0 | ||
0x00010102 | district_label_1e0 | ||
0x00010103 | district_label_2e0 | ||
0x00010104 | district_label_5e0 | ||
0x00010105 | district_label_1e1 | ||
0x00010106 | district_label_2e1 | ||
0x00010107 | district_label_5e1 | ||
0x00010108 | district_label_1e2 | ||
0x00010109 | district_label_2e2 | ||
0x0001010a | district_label_5e2 | ||
0x0001010b | district_label_1e3 | ||
0x0001010c | district_label_2e3 | ||
0x0001010d | district_label_5e3 | ||
0x0001010e | district_label_1e4 | ||
0x0001010f | district_label_2e4 | ||
0x00010110 | district_label_5e4 | ||
0x00010111 | district_label_1e5 | ||
0x00010112 | district_label_2e5 | ||
0x00010113 | district_label_5e5 | ||
0x00010114 | district_label_1e6 | ||
0x00010115 | district_label_2e6 | ||
0x00010116 | district_label_5e6 | ||
0x00010117 | district_label_1e7 | ||
country_label | |||
town_ghost | |||
highway_exit_label | |||
port_label | |||
label_unkn | |||
highway_exit | |||
poi_lake | |||
poi_island | |||
poi | |||
waypoint | |||
trackpoint | |||
bookmark | |||
former_destination | |||
poi_land_feature | |||
poi_cape | |||
poi_rock | |||
poi_airport | |||
poi_toll_booth | highway=toll_booth | ||
poi_fuel | amenity=fuel | ||
poi_hotel | tourism=hotel | ||
poi_camp_rv | |||
poi_marina | |||
poi_attraction | |||
poi_museum_history | |||
poi_shopping | shop=supermarket | ||
poi_car_dealer_parts | |||
poi_car_parking | |||
poi_wreck | |||
poi_building | |||
poi_bridge | |||
poi_park | |||
poi_water_feature | |||
poi_bar | amenity=pub | ||
poi_picnic | |||
poi_hospital | amenity=hospital | ||
poi_camping | tourism=camp_site | ||
poi_public_utilities | |||
poi_burgerking | amenity=fast_food | ||
poi_kfc | amenity=fast_food | ||
poi_mcdonalds | amenity=fast_food | ||
poi_wienerwald | amenity=fast_food | ||
poi_dining | |||
amenity=fastfood | |||
poi_police | amenity=police | ||
poi_auto_club | |||
poi_autoservice | |||
poi_bank | amenity=bank | ||
poi_bay | |||
poi_bend | |||
poi_boat_ramp | |||
poi_border_station | |||
poi_bowling | sport=10pin | ||
poi_bus_station | |||
poi_bus_stop | highway=bus_stop | ||
poi_bussines_service | |||
poi_car_rent | |||
poi_car_wash | |||
poi_casino | |||
poi_cemetery | |||
poi_church | amenity=place_of_worship | ||
poi_cinema | |||
poi_civil | |||
poi_communication | |||
poi_concert | |||
poi_cove | |||
poi_crossing | |||
poi_dam | |||
poi_danger_area | |||
poi_dangerous | |||
poi_daymark | |||
poi_diving | |||
poi_drinking_water | |||
poi_emergency | |||
poi_fair | |||
poi_firebrigade | |||
poi_fish | |||
poi_forbiden_area | |||
poi_garmin | |||
poi_golf | |||
poi_goverment_building | |||
poi_height | |||
poi_heliport | |||
poi_hotspring | |||
poi_icesport | |||
poi_information | |||
poi_justice | |||
poi_landmark | |||
poi_levee | |||
poi_library | |||
poi_locale | |||
poi_loudspeaker | |||
poi_mall | |||
poi_manmade_feature | |||
poi_marine | |||
poi_marine_type | |||
poi_mark | |||
poi_military | |||
poi_mine | |||
poi_nondangerous | |||
poi_oil_field | |||
poi_personal_service | |||
poi_pharmacy | |||
poi_post | |||
poi_public_office | |||
poi_repair_service | |||
poi_resort | |||
poi_rest_room | |||
poi_restaurant | amenity=restaurant | ||
poi_restricted_area | |||
poi_restroom | |||
poi_sailing | |||
poi_scenic_area | |||
poi_school | amenity=school | ||
poi_service | |||
poi_shop_apparel | |||
poi_shop_computer | |||
poi_shop_department | |||
poi_shop_furnish | |||
poi_shop_grocery | |||
poi_shop_handg | |||
poi_shop_merchandise | |||
poi_shop_retail | |||
poi_shower | |||
poi_skiing | |||
poi_social_service | |||
poi_sounding | |||
poi_sport | |||
poi_stadium | |||
poi_subdivision | |||
poi_swimming | sport=swimming | ||
poi_telephone | |||
poi_theater | amenity=theatre | ||
poi_tide | |||
poi_tower | |||
poi_trail | |||
poi_truck_stop | |||
poi_tunnel | |||
poi_wine | |||
poi_worship | amenity=place_of_worship | ||
poi_wrecker | |||
poi_zoo | |||
rg_point | |||
point_unkn | |||
traffic_signals | highway=traffic_signals | ||
poi_gc_multi | Geocaching MultiCache | ||
poi_gc_tradi | Geocaching Traditional | ||
poi_gc_event | Geocaching Event | ||
poi_gc_mystery | Geocaching Unknown/Mystery | ||
poi_gc_question | Question to answer | ||
poi_gc_stages | stages of Multicache | ||
poi_gc_reference | Reference points | ||
poi_gc_webcam | Webcam Caches | ||
poi_cafe | amenity=pub | ||
nav_straight | Navigation: Straight ahead | ||
nav_turnaround | Navigation: Turn around | ||
nav_right_1 | Navigation: Slightly right | ||
nav_right_2 | Navigation: right | ||
nav_right_3 | Navigation: Heavily right | ||
nav_left_1 | Navigation: Slightly left | ||
nav_left_2 | Navigation: left | ||
nav_left_3 | Navigation: Heavily left | ||
nav_roundabout_r1 | Navigation: Leave Roundabout right after 45 degrees | ||
nav_roundabout_r2 | Navigation: Leave Roundabout right after 90 degrees | ||
nav_roundabout_r3 | Navigation: Leave Roundabout right after 135 degrees | ||
nav_roundabout_r4 | Navigation: Leave Roundabout right after 180 degrees | ||
nav_roundabout_r5 | Navigation: Leave Roundabout right after 225 degrees | ||
nav_roundabout_r6 | Navigation: Leave Roundabout right after 270 degrees | ||
nav_roundabout_r7 | Navigation: Leave Roundabout right after 315 degrees | ||
nav_roundabout_r8 | Navigation: Leave Roundabout right after 360 degrees | ||
nav_roundabout_l1 | Navigation: Leave Roundabout left after 45 degrees | ||
nav_roundabout_l2 | Navigation: Leave Roundabout left after 90 degrees | ||
nav_roundabout_l3 | Navigation: Leave Roundabout left after 135 degrees | ||
nav_roundabout_l4 | Navigation: Leave Roundabout left after 180 degrees | ||
nav_roundabout_l5 | Navigation: Leave Roundabout left after 225 degrees | ||
nav_roundabout_l6 | Navigation: Leave Roundabout left after 270 degrees | ||
nav_roundabout_l7 | Navigation: Leave Roundabout left after 315 degrees | ||
nav_roundabout_l8 | Navigation: Leave Roundabout left after 360 degrees |
Line
ID | Name | Description | OSM Tags |
---|---|---|---|
Line | |||
0x80000000 | line | ||
0x80000001 | line_unspecified | ||
border_country | |||
border_state | |||
rail | |||
water_line | |||
street_nopass | highway=cycleway highway=footway highway=steps highway=cyclepath highway=track highway=pedestrian | ||
street_0 | |||
street_1_city | |||
street_2_city | highway=tertiary | ||
street_3_city | highway=secondary | ||
street_4_city | highway=primary | ||
highway_city | |||
street_1_land | |||
street_2_land | |||
street_3_land | |||
street_4_land | |||
street_n_lanes | |||
highway_land | |||
ramp | |||
ferry | |||
roadbook | |||
street_unkn | |||
street_route | |||
height_line_1 | |||
height_line_2 | |||
track | highway=track | ||
height_line_3 | |||
depth_line_1 | |||
depth_line_2 | |||
depth_line_3 | |||
powerline | power=line | ||
pipeline | |||
time_zone | |||
marine_boundary | |||
marine_hazard | |||
roundabout | |||
rg_segment | |||
aeroway_runway | aeroway=runway | ||
aeroway_taxiway | aeroway=taxiway | ||
street_service | hichway=service | ||
coverage | |||
street_pedestrian | |||
bridge | bridge=yes | ||
tunnel | tunnel=yes | ||
bridleway | Bridleways often have soft surfaces (like sand) | highway=bridleway | |
cycleway | Ways which only/mostly are used by cyclists | highway=cycleway | |
footway | Small ways mainly used by pedestrians | highway=footway | |
steps | A flight of steps | highway=steps | |
track_paved | A track which is paved or whose surface consists of heavily compacted hardcore | highway=track tracktype=grade1 | |
track_gravelled | A track whose surface consists of gravel. Still perfect for trekking bikers | highway=track tracktype=grade2 | |
track_unpaved | A track whose surface consists of ground or grass | highway=track tracktype=grade3 through grade 5 |
Area
ID | Name | Description | OSM Tags |
---|---|---|---|
Area | |||
0xc0000000 | area | ||
0xc0000001 | area_unspecified | ||
poly_wood | landuse=forest | ||
poly_water | natural=water | ||
poly_town | landuse=residential | ||
poly_cemetery | landuse=cemetery | ||
poly_car_parking | amenity=parking | ||
poly_industry | landuse=industrial | ||
poly_airport | |||
poly_hospital | amenity=hospital | ||
poly_park | leisure=park | ||
poly_sport | leisure=sports_centre | ||
poly_museum | historic=museum | ||
image | |||
image_path | |||
poly_commercial_center | landuse=commercial | ||
poly_golf_course | leisure=golf_course | ||
poly_university | amenity=university | ||
poly_national_park | |||
poly_nature_park | |||
poly_flats | |||
poly_scrub | |||
poly_military_zone | landuse=military | ||
poly_marine | |||
plantation | |||
tundra | |||
tile | |||
submap | |||
poly_building | building=yes | ||
poly_place | |||
poly_station | |||
poly_farm | landuse=farm | ||
poly_sport_tennis | sport=tennis | ||
poly_apron | |||
poly_terminal | |||
countryindex |