Difference between revisions of "User talk:Mineque"
From Navit's Wiki
m (→Contact us: WIP) |
(→Contact us) |
||
Line 102: | Line 102: | ||
==Contact us== | ==Contact us== | ||
<b>IRC</b><br /> | <b>IRC</b><br /> | ||
− | Come join us in the [irc://irc.freenode.org/navit #navit channel] to ask questions, provide suggestions or generally hang out.<br /> | + | Come join us in the [irc://irc.freenode.org/navit #navit channel] to ask questions, provide suggestions or generally hang out.<br /><br /> |
− | <b>Trac</b | + | <b>Trac</b> <br /> |
Navit uses [http://trac.navit-project.org| Trac] for bug reporting and feature requests. '''Before reporting a bug, please see [[Reporting Bugs]] for help and advice on creating a helpful bug report.''' | Navit uses [http://trac.navit-project.org| Trac] for bug reporting and feature requests. '''Before reporting a bug, please see [[Reporting Bugs]] for help and advice on creating a helpful bug report.''' | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 17:26, 17 January 2011
Navit is an open source (GPL) car navigation multiOS software. It can calculate a route and navigate you in flat 2D bird view or 3D view using signal from built-in or external GPS receiver. There is also support for Points of Interest (POI), which can be extended via an easy to use plugin system. Unlike other navigation systems, Navit maps are dynamically generated in real time from vector data. |
|
News and UpdatesNavit 0.2.0 "Long Awaited" is here! As its codename states, it's been a while since the last Navit release, but a lot of work has been done (we have X commits since last release!) Last reviews
|
Random Image |
Configuring1 |
|
Developer zone |
||||||||||||||||||||||||||||||||
|
blabla 1 |
Contact usIRC |