Difference between revisions of "User talk:Mineque"
From Navit's Wiki
m (→Porting navit) |
m |
||
Line 44: | Line 44: | ||
<td width="32%" valign="top" bgcolor="#D5E7E9"> | <td width="32%" valign="top" bgcolor="#D5E7E9"> | ||
== Porting navit== | == Porting navit== | ||
− | |||
− | |||
[Navit_on_Android Android]]<br /> | [Navit_on_Android Android]]<br /> | ||
[Navit_on_n770/n800/n810 Maemo]<br /> | [Navit_on_n770/n800/n810 Maemo]<br /> | ||
[Navit_on_Windows Windows]<br /> | [Navit_on_Windows Windows]<br /> | ||
[Navit_on_WinCE/Windows_Mobile WinCE/Windows Mobile] | [Navit_on_WinCE/Windows_Mobile WinCE/Windows Mobile] | ||
+ | </td> | ||
+ | <td width="32%" valign="top" bgcolor="#D5E7E9"> | ||
== Developer zone== | == Developer zone== | ||
</td> | </td> |
Revision as of 09:29, 18 January 2011
Navit is an open source (GPL) car navigation multiOS software. It can calculate a route and navigate you in flat 2D bird view or 3D view using signal from built-in or external GPS receiver. There is also support for Points of Interest (POI), which can be extended via an easy to use plugin system. Unlike other navigation systems, Navit maps are dynamically generated in real time from vector data. |
|
News and UpdatesNavit 0.2.0 "Long Awaited" is here! As its codename states, it's been a while since the last Navit release, but a lot of work has been done (we have X commits since last release!) Last reviews
|
Random Image |
Configuring1 |
[Navit_on_Android Android]] |
Developer zone |
||||||||||||||||||||||||||||||||
|
blabla 1 |
Contact usIRC |