Difference between revisions of "User talk:Mineque"
From Navit's Wiki
m (→Porting navit) |
m |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table width="96%" valign="top" cellspacing="4" cellpadding="6" > | <table width="96%" valign="top" cellspacing="4" cellpadding="6" > | ||
− | <tr width="96%" bgcolor="# | + | <tr width="96%" bgcolor="#7c743c"> |
<td colspan="2" align="left"> | <td colspan="2" align="left"> | ||
__NOTOC__ | __NOTOC__ | ||
Line 7: | Line 7: | ||
</tr> | </tr> | ||
<tr valign="top"> | <tr valign="top"> | ||
− | <td width="64%" bgcolor=" | + | <td width="64%" bgcolor="white" valign="top"> |
== News and Updates == | == News and Updates == | ||
Line 22: | Line 22: | ||
[http://wwww. see more...] | [http://wwww. see more...] | ||
</td> | </td> | ||
− | <td width="32%" valign="top" bgcolor="#D5E7E9"> | + | <td width="32%" valign="top" colspan="23" bgcolor="#D5E7E9"> |
− | |||
== Random Image == | == Random Image == | ||
− | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 32: | Line 30: | ||
<table width="96%" valign="top" cellspacing="4" cellpadding="6" > | <table width="96%" valign="top" cellspacing="4" cellpadding="6" > | ||
<tr width="96%" valign="top"> | <tr width="96%" valign="top"> | ||
− | <td width="32%" valign="top" bgcolor="# | + | Color testings |
+ | <td width="32%" valign="top" bgcolor="#d6f5ff"> | ||
==Configuring== | ==Configuring== | ||
1<br /> | 1<br /> | ||
Line 42: | Line 41: | ||
</td> | </td> | ||
− | <td width="32%" valign="top" bgcolor="# | + | <td width="32%" valign="top" bgcolor="#84aab7"> |
== Porting navit== | == Porting navit== | ||
[[Navit_on_Android|Android]]<br /> | [[Navit_on_Android|Android]]<br /> | ||
Line 50: | Line 49: | ||
</td> | </td> | ||
− | <td width="32%" valign="top" bgcolor="# | + | <td width="32%" valign="top" bgcolor="#48be1f"> |
− | |||
== Developer zone== | == Developer zone== | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr width="95%" valign="tsop"> | <tr width="95%" valign="tsop"> | ||
− | <td valign="" bgcolor="# | + | <td valign="" bgcolor="#9d9a81"> |
==Maps for navit== | ==Maps for navit== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</td> | </td> | ||
− | <td valign="top" bgcolor="# | + | <td valign="top" bgcolor="#e79e00"> |
− | |||
== blabla 1== | == blabla 1== | ||
</td> | </td> | ||
− | <td valign="top" bgcolor="# | + | <td valign="top" bgcolor="#ba7b00"> |
==Contact us== | ==Contact us== | ||
<b>IRC</b><br /> | <b>IRC</b><br /> |
Revision as of 01:04, 19 January 2011
Navit is an open source (GPL) car navigation multiOS software. It can calculate a route and navigate you in flat 2D bird view or 3D view using signal from built-in or external GPS receiver. There is also support for Points of Interest (POI), which can be extended via an easy to use plugin system. Unlike other navigation systems, Navit maps are dynamically generated in real time from vector data. |
|||||||||||||||||||||||
News and UpdatesNavit 0.2.0 "Long Awaited" is here! As its codename states, it's been a while since the last Navit release, but a lot of work has been done (we have X commits since last release!) Last reviews
|
Random Image |
Configuring1 |
|
Developer zone |
|
blabla 1 |
Contact usIRC |